Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $25.98 Regular price
𝐂𝐎𝐋𝐎𝐑(𝐖𝐚𝐧𝐭 𝐝𝐢𝐟𝐟𝐞𝐫𝐞𝐧𝐭 𝐜𝐨𝐥𝐨𝐫, 𝐥𝐞𝐚𝐯𝐞 𝐜𝐨𝐥𝐨𝐫-𝐬𝐢𝐳𝐞 𝐜𝐨𝐦𝐦𝐞𝐧𝐭 𝐢𝐧 𝐜𝐚𝐫𝐭) 🔥10-Pack (one of each color)
𝐒𝐈𝐙𝐄(𝐆𝐮𝐚𝐫𝐚𝐧𝐭𝐞𝐞𝐝 𝐫𝐞𝐭𝐮𝐫𝐧/𝐞𝐱𝐜𝐡𝐚𝐧𝐠𝐞 𝐢𝐟 𝐬𝐢𝐳𝐞 𝐧𝐨𝐭 𝐟𝐢𝐭) XS
OR
| Size | Waist (in) | Hip (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|
| XS | 24–26 | 34–36 | 28 | 40 |
| S | 26–28 | 36–38 | 28 | 41 |
| M | 28–30 | 38–40 | 28 | 42 |
| L | 30–32 | 40–42 | 28 | 43 |
| XL | 32–34 | 42–44 | 28 | 44 |
| 2XL | 34–36 | 44–46 | 28 | 45 |
| 3XL | 36–38 | 46–48 | 28 | 46 |
| 4XL | 38–40 | 48–50 | 28 | 47 |
| 5XL | 40–42 | 50–52 | 28 | 48 |
Fit Tip: Lightweight outdoor pants with a relaxed fit and tapered leg — choose your usual size for best all-day comfort.
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′1″ – 5′4″ | 100 – 125 |
| S | 5′3″ – 5′6″ | 125 – 145 |
| M | 5′5″ – 5′8″ | 145 – 165 |
| L | 5′7″ – 5′10″ | 165 – 185 |
| XL | 5′9″ – 6′0″ | 185 – 205 |
| 2XL | 5′10″ – 6′2″ | 205 – 230 |
| 3XL | 6′0″ – 6′4″ | 230 – 260 |
| 4XL | 6′1″ – 6′5″ | 260 – 290 |
| 5XL | 6′2″+ | 290+ |
This chart helps you choose one clear size without hesitating between two.


Made with breathable, fast-dry material that keeps you cool and fresh all day, perfect for hiking, travel, or daily activities.
Light stretch fabric and relaxed silhouette offer enhanced mobility whether you’re walking, climbing, or running errands.
Multiple deep pockets and button/zip closures keep your phone, keys, wallet, and essentials secure on the go.
Elastic drawstring waistband and tapered leg create a flattering fit that pairs well with tees, tees, hoodies, or outdoor gear.
Machine washable blend maintains shape and performance through frequent wear.






Sale price USD $25.98 Regular price
Comment